Neoprene 65 Rubber Sheet is a premium chloroprene rubber designed for industrial sealing, isolation, and protective applications requiring weather and oil resistance.
Manufactured from a 65 Duro neoprene compound with good abrasion resistance, structural integrity, and outdoor durability.
Available in sheet, strip, gasket, and custom-cut formats for industrial, construction, and maintenance applications.
Description
Neoprene 65 Rubber Sheet is a premium-grade chloroprene (CR) rubber manufactured by Reglin, designed for applications requiring strength, durability, and resistance to weather, heat, and mild oils.
With a hardness of 65 Duro, this material offers a balance of firmness and flexibility, making it suitable for industrial sealing, isolation, and protection applications where greater structural
integrity is required compared to softer grades.
SEC Business Group supplies Reglin neoprene rubber solutions for industrial, construction, and maintenance environments.
Neoprene 65 Rubber Sheet delivers reliable performance in applications exposed to weather, oils, greases, and general industrial wear.
| Property | Value | Standard |
|---|---|---|
| Polymer | CR | |
| Polymer Content | 30% | |
| Colour | Black | |
| Specific Gravity | 1.35 | ASTM D297 |
| Hardness | 65° ± 5° Shore A | ASTM D2240 |
| Tensile Strength | 7 MPa (min) | ASTM D412 |
| Elongation @ Break | 300% (min) | ASTM D412 |
| Abrasion | 400 mm³ (max) @ 10N | ASTM D5963 |
| Compression Set | 35% | ASTM D395 B |
| Tear Strength | 25 N/mm (min) | ASTM D624 |
| Temperature Range | -25°C to +80°C |
| Part Number | Description | Weight (Per L/M) |
|---|---|---|
| NEOR008 | 0.8mm × 1200mm (10 L/M Rolls) | 1.3 kg |
| NEOR01 | 1mm × 1200mm (10 L/M Rolls) | 1.6 kg |
| NEOR01.5 | 1.5mm × 1200mm (10 L/M Rolls) | 2.5 kg |
| NEOR02 | 2mm × 1200mm (10 L/M Rolls) | 3.3 kg |
| NEOR02.4 | 2.4mm × 1200mm (10 L/M Rolls) | 3.9 kg |
| NEOR03 | 3mm × 1200mm (10 L/M Rolls) | 4.9 kg |
| NEOR031500 | 3mm × 1500mm (10 L/M Rolls) | 6.1 kg |
| NEOR04.5 | 4.5mm × 1200mm (10 L/M Rolls) | 7.3 kg |
| NEOR06 | 6mm × 1200mm (10 L/M Rolls) | 9.8 kg |
| NEOR08 | 8mm × 1200mm (10 L/M Rolls) | 13.0 kg |
| NEOR09 | 9mm × 1200mm (10 L/M Rolls) | 14.6 kg |
| NEOR12 | 12mm × 1200mm (10 L/M Rolls) | 19.5 kg |
| NEOR161500 | 16mm × 1500mm (10 L/M Rolls) | 32.4 kg |
| NEOR191500 | 19mm × 1500mm (10 L/M Rolls) | 38.5 kg |
| NEOR251500 | 25mm × 1500mm (10 L/M Rolls) | 50.6 kg |
Neoprene 65 Rubber Sheet can be supplied as:
This product is manufactured by Reglin and supplied by SEC Business Group.
For sizing, fabrication, or application advice, please contact SEC Business Group.