Reglin Conveyor Impact Bars provide superior impact absorption
and low-friction belt support to protect belts in high-load areas.
A 60 Duro rubber core absorbs impact energy while the UHMWPE top
layer reduces friction and belt wear.
Featuring embedded T-track mounting and modular sizing options,
impact bars are ideal for impact beds and retrofit applications.
Description
Conveyor Impact Bars are premium-grade impact-resistant support bars manufactured by Reglin, designed for use in conveyor loading zones and impact beds to protect the belt and improve system performance.
Each impact bar combines a highly elastic 60 Duro rubber base with a low-friction UHMWPE (Ultra High Molecular Weight Polyethylene) top layer, delivering both impact absorption and smooth belt movement under heavy loading conditions.
The rubber core absorbs the energy from falling material, while the UHMWPE sliding surface reduces friction and belt wear. This combination helps extend belt life, minimise maintenance, and improve conveyor efficiency.
SEC Business Group supplies Reglin impact bar solutions to support conveyor performance across mining, quarrying, and bulk material handling industries.
| Property | Value | Standard |
|---|---|---|
| Polymer | SBR | |
| Colour | Black | |
| Specific Gravity | 1.12 | ASTM D297 |
| Hardness | 60° ± 5° Shore A | ASTM D2240 |
| Tensile Strength | 17.5 MPa (min) | ASTM D412 |
| Elongation @ Break | 450% (min) | ASTM D412 |
| Tear Strength | 30 N/mm (min) | ASTM D624 |
| Property | Value | Standard |
|---|---|---|
| Polymer | UHMWPE | |
| Colour | Blue | |
| Specific Gravity | 0.935 | ASTM D297 |
| Hardness | 66 Shore D | ASTM D2240 |
Reglin Conveyor Impact Bars are available in a range of standard sizes and can also be cut to length to suit specific impact bed or loading zone requirements.
| Part Number | Description | Weight (Each) |
|---|---|---|
| IB050250 | 50mm × 250mm × 1220mm with AL-65 T-Track | 17 kg |
| IB050690 | 50mm × 690mm × 1220mm with 3 × AL-65 T-Track @ 220mm centres | 48 kg |
| IB055 | 55mm × 100mm × 1500mm with AL-65 T-Track (Both Ends Tapered) | 10 kg |
| IB07512 | 75mm × 100mm × 1200mm with AL-65 T-Track (Both Ends Tapered) | 10.6 kg |
| IB07514 | 75mm × 100mm × 1400mm with AL-65 T-Track (Both Ends Tapered) | 12.4 kg |
| IB07515 | 75mm × 100mm × 1500mm with AL-65 T-Track (Both Ends Tapered) | 13.3 kg |
Technical drawings available on request.
This product is manufactured by Reglin and supplied by SEC Business Group.
For sizing, compatibility, or pricing, please contact SEC Business Group.