SAR 60 Rubber Sheet is a premium rubber material designed for high-wear, impact, and abrasion-resistant applications.
Manufactured from a 60 Duro NR/BR compound with excellent tensile strength, tear resistance, and elongation performance.
Available in standard rolls and custom-cut formats for mining, quarrying, mineral processing, and industrial wear applications.
Description
SAR 60 Rubber Sheet is a premium-grade wear and impact resistant 60 Duro rubber sheet manufactured by Reglin, designed for use in demanding mining, quarrying, and general industrial applications.
Manufactured from a highly elastic, premium-grade natural rubber compound, SAR 60 has been developed specifically for high wear environments where durability, impact resistance, and long service life are critical.
The rubber exhibits excellent physical properties including high tensile strength, superior tear resistance, and strong elongation performance, allowing it to effectively absorb energy from repeated impact and vibration.
It maintains dimensional stability even under pressure and constant movement, ensuring long-term reliability and performance in demanding environments.
SAR 60 Rubber also displays resistance to mild acids and alkalis commonly found in mineral processing applications. Its good ozone and UV resistance make it suitable for prolonged outdoor use without degradation.
SEC Business Group supplies Reglin rubber sheet solutions to improve equipment life, reduce maintenance, and support reliable performance across mining, quarrying, and industrial operations.
| Property | Value | Standard |
|---|---|---|
| Polymer | NR/BR | |
| Colour | Black | |
| Specific Gravity | 1.10 | ASTM D297 |
| Hardness | 60° ± 5° Shore A | ASTM D2240 |
| Tensile Strength | 17 MPa (min) | ASTM D412 |
| Elongation @ Break | 450% (min) | ASTM D412 |
| Abrasion | 60mm³ (max) @ 10N | ASTM D5963 |
| Temperature Range | -20°C to +70°C | |
| Tear Strength | 80 N/mm (min) | ASTM D624 |
Reglin stock SAR 60 Rubber Sheet in a range of standard thicknesses and roll sizes. It can also be supplied in cut lengths, strips, pads, and a wide variety of custom-cut shapes and gaskets to suit your application requirements.
| Part Number | Description | Weight (Per L/M) |
|---|---|---|
| SAR03 | SAR 60 Rubber Sheet 3mm x 1200mm (10 L/M Rolls) | 4 kgs |
| SAR04.5 | SAR 60 Rubber Sheet 4.5mm x 1200mm (10 L/M Rolls) | 6 kgs |
| SAR06 | SAR 60 Rubber Sheet 6mm x 1200mm (10 L/M Rolls) | 7.8 kgs |
| SAR10 | SAR 60 Rubber Sheet 10mm x 1200mm (10 L/M Rolls) | 13.2 kgs |
| SAR101500 | SAR 60 Rubber Sheet 10mm x 1500mm (10 L/M Rolls) | 16.5 kgs |
| SAR12 | SAR 60 Rubber Sheet 12mm x 1200mm (10 L/M Rolls) | 15.9 kgs |
| SAR121500 | SAR 60 Rubber Sheet 12mm x 1500mm (10 L/M Rolls) | 19.8 kgs |
| SAR161500 | SAR 60 Rubber Sheet 16mm x 1500mm (10 L/M Rolls) | 26.4 kgs |
| SAR191500 | SAR 60 Rubber Sheet 19mm x 1500mm (10 L/M Rolls) | 31.4 kgs |
| SAR251500 | SAR 60 Rubber Sheet 25mm x 1500mm (10 L/M Rolls) | 41.3 kgs |
| SAR501800 | SAR 60 Rubber Sheet 50mm x 1800mm (10 L/M Rolls) | 99.1 kgs |
This product is manufactured by Reglin and supplied by SEC Business Group.
For sizing, fabrication, or application advice, please contact SEC Business Group.