SAR 60 Skirting Rubber provides durable conveyor sealing performance for high-wear and high-impact material handling environments.
Manufactured from a premium NR/BR rubber compound with excellent resistance to abrasion, impact, and tearing.
Available in sheet rolls, strips, and custom profiles to suit demanding conveyor skirting applications.
Description
SAR 60 Skirting Rubber is a premium-grade 60 Duro rubber skirting manufactured by Reglin, designed for use as a high-performance conveyor sealing skirt in demanding environments.
Manufactured from a durable NR/BR rubber compound, SAR 60 provides excellent resistance to abrasion, impact, and wear, making it ideal for applications where standard skirting materials may wear prematurely.
The material offers strong mechanical properties, including high tensile strength and tear resistance, allowing it to maintain a consistent seal while withstanding harsh operating conditions.
When correctly adjusted above the conveyor belt, SAR 60 creates a firm seal that reduces material spillage and dust emissions while minimising belt and equipment wear.
SEC Business Group supplies Reglin skirting solutions to support reliable conveyor sealing across mining, quarrying, and bulk material handling industries.
SAR 60 is suitable for applications where long wear life and durable sealing performance are critical.
| Property | Value | Standard |
|---|---|---|
| Polymer | NR/BR | |
| Colour | Black | |
| Specific Gravity | 1.10 | ASTM D297 |
| Hardness | 60° ± 5° Shore A | ASTM D2240 |
| Tensile Strength | 17 MPa (min) | ASTM D412 |
| Elongation @ Break | 450% (min) | ASTM D412 |
| Abrasion | 60 mm³ (max) @ 10N | ASTM D5963 |
| Tear Strength | 80 N/mm (min) | ASTM D624 |
| Temperature Range | -20°C to +70°C |
| Part Number | Description | Weight (Per L/M) |
|---|---|---|
| SAR03 | 3mm × 1200mm (10 L/M Rolls) | 4 kg |
| SAR04.5 | 4.5mm × 1200mm (10 L/M Rolls) | 6 kg |
| SAR06 | 6mm × 1200mm (10 L/M Rolls) | 7.8 kg |
| SAR10 | 10mm × 1200mm (10 L/M Rolls) | 13.2 kg |
| SAR101500 | 10mm × 1500mm (10 L/M Rolls) | 16.5 kg |
| SAR12 | 12mm × 1200mm (10 L/M Rolls) | 15.9 kg |
| SAR121500 | 12mm × 1500mm (10 L/M Rolls) | 19.8 kg |
| SAR161500 | 16mm × 1500mm (10 L/M Rolls) | 26.4 kg |
| SAR191500 | 19mm × 1500mm (10 L/M Rolls) | 31.4 kg |
| SAR251500 | 25mm × 1500mm (10 L/M Rolls) | 41.3 kg |
| SAR501800 | 50mm × 1800mm (10 L/M Rolls) | 99.1 kg |
| Part Number | Description | Weight (Per L/M) |
|---|---|---|
| SARS06075 | 6mm × 75mm | 0.5 kg |
| SARS06100 | 6mm × 100mm | 0.7 kg |
| SARS06150 | 6mm × 150mm | 1 kg |
| SARS06200 | 6mm × 200mm | 1.3 kg |
| SARS10100 | 10mm × 100mm | 1.1 kg |
| SARS10150 | 10mm × 150mm | 1.6 kg |
| SARS12100 | 12mm × 100mm | 1.3 kg |
| SARS12150 | 12mm × 150mm | 2 kg |
| SARS12200 | 12mm × 200mm | 2.7 kg |
| SARS12250 | 12mm × 250mm | 3.4 kg |
| SARS12300 | 12mm × 300mm | 4 kg |
Custom strip widths and 45° bevel options are also available.
This product is manufactured by Reglin and supplied by SEC Business Group.
For sizing, application advice, or pricing, please contact SEC Business Group.